*Canada
Closing soonBSA Power Platform Services
โโโโ-โโโโ-โโ
Closes: May 7, 2026
*Canada
Closing soonโโโโ-โโโโ-โโ
Closes: May 7, 2026
| Vendor | Contract Value | Method | Year |
|---|---|---|---|
| CGI Information Systems | $3.2M CAD | Competitive | 2025 |
| IBM Canada Ltd. | $5.6M CAD | Competitive | 2025 |
| Deloitte Canada | $2.1M CAD | Sole Source | 2025 |
| Cisco Systems Canada | $2.8M CAD | Sole Source | 2025 |
| KPMG LLP | $1.4M CAD | Competitive | 2024 |
Closes: May 7, 2026
Contains information licensed under the Open Government Licence โ Canada.